QSA Series Active Loudspeakers
The utility pro compact powered plastic powered speaker system. Designed for small band FOH, foldback or medium high SPL compact playback, where ever you need powered full bandwidth audio.

The high sonic output, reliability and small size is a result of the sophisticated Quest analogue engine electronics and purpose-designed, heavy-duty Quest speaker components.
Multiple inputs, removable HF horn flare (QSA200i/300i) that can be rotated from vertical to horizontal dispersion planes and no compromise 2-way amplifiers make the QSA range a flexible and reliable choice for both live mobile audio and permanent fixed installation environments.
Features
- 2-channel independent XLR mic/line inputs
- XLR line our with mix add function
- Long lasting heavy-duty Quest speaker components
- Uniform high frequency coverage with custom designed rotating HF wave-guide (*model dependent)
- Great sonic performance through analogue engine signal processing
- Micro fan cooled multi way power amplifiers
- Steel protective full front grill
QSA 200i

| Frequency response -3dB: | 70 - 20K Hz |
| HF Coverage Angle | 90° x 45° revolving horn flare |
| Max SPL: | 123dB Peak |
| Amplifier Power: | HF 50 |
| Watts LF: | 100 Watts |
| Transducer: | 1x 3/4" Compression driver 1 x 8" Long coil bass driver |
| Enclosure: | Injection molded plastic |
| Protective Grill: | Perforated steel acoustic foam covering |
| Installation Options: | Wall bracket/floor stand |
| Input Connections: | 2 channels XLR in XLR through out |
| Dimensions HxWxD | 250mm x 240mm x 430mm |
| Net Weight: | 7.8Kg |
QSA 300

| Frequency response -3dB: | 60 - 20K Hz |
| HF Coverage Angle | 90° x 60° |
| Max SPL: | 127dB Peak |
| Amplifier Power: | HF 60 |
| Watts LF: | 240 Watts |
| Transducer: | HF 1 x 1" Titanium compression driver LF 1 x 3" Coil 12" bass driver |
| Enclosure: | Injection molded plastic |
| Protective Grill: | Perforated steel acoustic foam covering |
| Installation Options: | Wall bracket/floor stand |
| Input Connections: | XLR in/out |
| Dimensions HxWxD | 430mm x 310mm x 570mm |
| Net Weight: | 25.5Kg |
QSA 400

| Frequency response -3dB: | 45 - 20K Hz |
| HF Coverage Angle | 90° x 50° |
| Max SPL: | 129dB Peak |
| Amplifier Power: | HF 60 |
| Watts LF: | 240 Watts |
| Transducer: | 1 x 1" Compression driver LF 1 x 15" bass driver |
| Enclosure: | Injection molded plastic |
| Protective Grill: | Perforated steel acoustic foam covering |
| Installation Options: | Wall bracket/floor stand |
| Input Connections: | XLR in/out |
| Dimensions HxWxD | 450mm x 360mm x 690mm |
| Net Weight: | 27.5Kg |
Tech Downloads
- QSA 200i User Manual, pdf Format (809 KB)
Sales Brochures
- QSA Series Sales Brochure, pdf Format (375 KB)










