MS 401 Monitor Speaker System
The MS 401 compact broad dispersion 4-inch cabinet includes a vertical/horizontal mounting bracket attached to the enclosure for easy installation.
The all-weather low/midrange driver has been designed with particular emphasis on vocal fidelity. The sonic performance from the polypropylene cone driver is well balanced to the 25mm polymer dome tweeter.
Power handling is a conservative 50 watts RMS with high efficiency, 100w peak handling. The boxes versatility is enhanced by the addition of a multi tap transformer for 100/70 volt installations.
Specifications
Peak Power | 100 W |
Power Handling | 50 W |
Type | Bass Reflex |
Impedance Nominal | 8Ω |
Transformer Tappings | 25 W / 20 W / 15 W / 10 W + 8Ω Direct |
Components LF | 4" Poly Propylene Cone, Rubber Surround, 25 mm Voice Coil |
Components HF | Dome Tweeter, PEI Diaphragm, 20 mm Voice coil |
Angle of Coverage | 90° x 90° |
Sensitivity 1W @1 meter | 88 dB |
Max SPL | 108 dB |
Frequency Response | 80 Hz - 20 Khz ± 4 dB |
Crossover Frequency | 3000 Hz |
Crossover | 12 dB |
Enclosure Material | UV Stabilised ABS |
Brackets Material | Aluminium |
Grille Material | Aluminium |
Dimensions WxHxD | 153 mm x 278 mm x 180.5mm |
Net Weight | 2.6 kg |
Shipping Dimensions WxHxD | 203 mm x 319 mm x 226 mm |
Tech Downloads
- Ease Data MS Series, zip Format (292 KB)
- MS Series User Manual., pdf Format (208 KB)
Sales Brochures
- M Series Flyer, pdf Format (935 KB)