TTL11A Digitally Steerable Array
TTL11A digitally steerable speakers from RCF represent a true innovation in speaker systems.

Available in three flavours, the range is designed for challenging environments where sound must be directed in particular directions with narrow dispersion.
Active Column Speaker Array System
The TTL11A is an active column speaker array system composed by two modules, one for the mid-high and one for the bass frequencies.
HF Module
The TTL11A-H is the HF module and is equipped with four 2.5" neodymium compression drivers with 1.5" exit throat.
Bass Frequency Section
The TTL11A-B is the bass frequency section of the system and features four 8" neodymium woofers with 2.5" voice coil for a perfect and powerful mid-bass response.
Subwoofer
With the addition of the new TTS25-A subwoofer, the TTL11A system becomes a powerful, compact and high definition live sound system.
Acoustical Specifications
| TTL11A-H | TTL11A-B | TTS25-A | |
| Frequency Response | 150 Hz - 20 kHz | 60 Hz - 300 kHz | 35 Hz - 120 Hz |
| Max SPL | 136 dB | 133 dB | 140 dB |
| Horizontal cov. angle | 90° | 90° | - |
| Vertical cov. angle | 10° to 40° | 40° | - |
| Compression Driver | 4 x 1.4" neo, 2.5" v.c. | - | - |
| Midrange | 3 x 8" neo, 2.5" v.c. | - | - |
| Woofer | - | 4 x 8" neo, 2.5" v.c. | 2 x 15" neo, 4" v.c. |
Input/Output Section
| TTL11A-H | TTL11A-B | TTS25-A | |
| Input connector | xlr, RDNet Ethercon | xlr | xlr, RDNet Ethercon |
| Output connector | xlr, RDNet Ethercon | xlr | xlr, RDNet Ethercon |
| Input sensitivity | -2 dBu / + 10 dBu | -2 dBu / + 10 dBu | -2 dBu / + 10 dBu |
Processor Section
| TTL11A-H | TTL11A-B | TTS25-A | |
| Crossover freq. | 350 Hz - 1300 Hz | 350 Hz | 90 Hz - 120 Hz |
| Protections | thermal, excurs., rms | thermal, excurs., rms | thermal, excurs., rms |
| Limiter | soft limiter | soft limiter | soft limiter |
| Controls | Dsp controlled | Dsp controlled | Dsp controlled |
Amplifier Specification
| TTL11A-H | TTL11A-B | TTS25-A | |
| High frequencies | 4 x 250 Watt | - | - |
| Mid frequency | 3 x 350 Watt | - | - |
| Low frequencies | - | 2 x 1000 Watt | 3400 Watt |
| Cooling | convection | convection | convection/forced |
| Connection | powercon | powercon | powercon |
Physical Specification
| TTL11A-H | TTL11A-B | TTS25-A | |
| Height | 1198 mm (47.16") | 1198 mm (47.16") | 460 mm (18.11") |
| Width | 261 mm (10.27") | 261 mm (10.27") | 900 mm (35.43") |
| Depth | 242 mm (9.52") | 242 mm (9.52") | 700 mm (27.55") |
| Weight | 39 Kg (85.98 lbs) | 37 Kg (81.57 lbs) | 56 Kg (123.45 lbs) |
| Cabinet | baltic birch plywood | baltic birch plywood | baltic birch plywood |
| Hardware | multi-functional | multi-functional | TTL11A ready |
| Handles | 4 side, top, bottom | 4 side, top, bottom | 4 side |
Sales Brochures
- TT Accessories & Software, pdf Format (723 KB)
Software Downloads
- Shape Designer v3.4, zip Format (3.6 MB)









