Sommer Audio Hi Fi Cable Tech Data & options - NYFAZ
TECHNICAL DATA: |
||||||||||
| Temperature range | min. -20 °C | |||||||||
| max. 70 °C | ||||||||||
| Packaging | 100/500 m | |||||||||
| 50 m ring on request | ||||||||||
| Insulat. resistance per 1 km | > 20 MOhm | |||||||||
| PRICING: | Call Group Technologies for Sommer Cable price enquiries | |||||||||
CABLE OPTIONS |
||||||||||
| PVC 4,5 x 2,3 mm | PVC 6,5 x 2,8 mm | PVC 7,5 x 3,5 mm | PVC 10,2 x 4,4 mm | PVC 4,5 x 2,3 mm | PVC 6,5 x 2,8 mm | PVC 7,5 x 3,5 mm | PVC 10,2 x 4,4 mm | PVC 4,5 x 2,3 mm | PVC 6,5 x 2,8 mm | |
| 19 | 16 | 14 | 12 | 19 | 16 | 14 | 12 | 19 | 16 | |
| 2 x 0,75 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 0,75 mm2 | 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 0,75 mm2 | 2 x 1,5 mm2 | |
| 24 x 0,18 mm | 84 x 0,15 mm | 140 x 0,15 mm | 226 x 0,15 mm | 24 x 0,18 mm | 84 x 0,15 mm | 140 x 0,15 mm | 226 x 0,15 mm | 24 x 0,18 mm | 84 x 0,15 mm | |
| 21 g | 40 g | 58 g | 101 g | 21 g | 40 g | 58 g | 101 g | 21 g | 40 g | |
| 140 pF | 140 pF | 150 pF | 160 pF | 140 pF | 140 pF | 150 pF | 160 pF | 140 pF | 140 pF | |
| Order No. (Click link for image) |
> |
|||||||||



