Sommer Audio Hi Fi Cable Tech Data & options - Orbit series
TECHNICAL DATA: |
|
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Packaging | 100 m roll |
| Insulat. resistance per 1 km | > 10 MOhm |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||
| Type: | 225 MKII | 240 MKII | 2100 MKII |
| Jacket, outer dimension | PVC 10,2 x 4,8 mm | PVC 12 x 5,9 mm | PVC 19,4 x 7,3 mm |
| AWG | 14 | 12 | 8 |
| No. of conductors | 2 x 2,5 mm 2 | 2 x 4,0 mm 2 | 2 x 10,0 mm 2 |
| Copper strand per conductor | 651 x 0,07 mm | 1036 x 0,07 mm | 864 x 0,10 mm |
| Fire load per m | 0,17 kWh | 0,21 kWh | 0,29 kWh |
| Weight per 1 m | 83 g | 121 g | 277 g |
| Packaging | 25 m ring | 25 m ring | --- |
| Color | |||
| Type | 2 x 2,5 | 2 x 4.0 | --- |
| Capac. cond./cond. per 1 m | < 60 pF | < 55 pF | < 55 pF |
| Cond. resistance per 1 km | < 7,8 Ohm | < 4,5 Ohm | < 4,5 Ohm |
| Insulat. resistance per 1 km | --- | --- | > 10 MOhm |
| Order No. (Click link for image) |
425-0151 | 440-0151 | 441-0151 |



