Sommer Audio Cable Tech Data & options - Audience series
TECHNICAL DATA: |
|
| Construction | [xx(2LI2Y0,14mm2)(ST)Y]CY |
| AWG | 26 |
| No. of inner conductors | number x 2 x 0,14 mm2 |
| Copper strand per conductor | tin-plated 18 x 0,10 mm |
| Conductor insulation | PE 1,0 mm |
| Shielding | AL/PT-foil + overall shielding copper braiding |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Jacket color | black, mat |
| Packaging | per m |
| Capac. cond./cond. per 1 m | 90 pF |
| Capac. cond./shield. per 1 m | 160 pF |
| Cond. resistance per 1 km | < 138 Ohm |
| Shield. resistance per 1 km | < 125 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| Surge impedance | 85 Ohm |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||||
| Type: | MCFK08 | MCFK12 | MCFK16 | MCFK24 | MCFK32 |
| S-PVC 12,4 mm | S-PVC 13,7 mm | S-PVC 15,0 mm | S-PVC 18,5 mm | S-PVC 21,0 mm | |
| 0,64 kWh | 0,83 kWh | 1,14 kWh | 1,78 kWh | 2,04 kWh | |
| 175 g | 249 g | 283 g | 435 g | 540 g | |
| 8-pair | 12-pair | 16-pair | 24-pair | 32-pair | |
| Order No. (Click link for image) |
|||||



black, mat 