Sommer Audio Cable Tech Data & options - Elephant series
TECHNICAL DATA: |
|
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Jacket color | |
| Packaging | per m |
| Insulat. resistance per 1 km | > 5 MOhm |
| Operation voltage | max. 300 V |
| Test voltage | 2 kV |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||||||||||
| Type: | SPM425 | SPM825 | SPM440 | SPM840 | SPM4025 | SPM440F | SPM825F | SPM840F | SPM440 | SPM525 | SPM540 |
| (4LIY2.5mm2)Y | (8LIY2.5mm2)Y | (4LIY4.0mm2)Y | (8LIY4.0mm2)Y | (2LIY2,5mm2+4LIY4,0mm2)Y | (4LIY4.0mm2)Y | (8LIY2.5mm2)Y | (8LIY4.0mm2)Y | (4LIY4.0mm2)Y | (5LIY2,5mm2)Y | (5LIY4,0mm2)Y | |
| 9,7 mm | 12,5 mm | 11,0 mm | 15,6 mm | 14,0 mm | 11,0 mm | 12,5 mm | 15,6 mm | 11,0 mm | 11,5 mm | 12,5 mm | |
| 13 | 13 | 12 | 12 | --- | 12 | 13 | 12 | 12 | 13 | 12 | |
| 4 x 2,5 mm2 | 8 x 2,5 mm2 | 4 x 4 mm2 | 8 x 4 mm2 | 4 x 4 + 2 x 2,5 mm2 | 4 x 4 mm2 | 8 x 2,5 mm2 | 8 x 4 mm2 | 4 x 4 mm2 | 5 x 2,5 mm2 | 5 x 4 mm2 | |
| PVC | PVC | PVC | PVC | PVC | HM2 (Test type halogen free + flame retardant) | HM2 (Test type halogen free + flame retardant) | HM2 (Test type halogen free + flame retardant) | PUR | PVC | PVC | |
| 140 x 0,15 mm | 50 x 0,25 mm | 225 x 0,15 mm | 128 x 0,20 mm | 225 x 0,15 + 141 x 0,15 mm | 225 x 0,15 mm | 50 x 0,25 mm | 128 x 0,20 mm | 225 x 0,15 mm | 140 x 0,15 mm | 225 x 0,15 mm | |
| 3,05 mm | 3,05 mm | 3,75 mm | 3,05 mm | 3,05 mm | 3,75 mm | 3,05 mm | 3,05 mm | 3,75 mm | 3,05 mm | 3,75 mm | |
| 0,49 kWh | 0,58 kWh | 0,51 kWh | 0,94 kWh | --- | 0,51 kWh | 0,58 kWh | 0,94 kWh | 0,51 kWh | 0,53 kWh | 0,56 kWh | |
| 160 g | 318 g | 273 g | 550 g | 380 g | 273 g | 318 g | 550 g | 273 g | 190 g | 320 g | |
| --- | --- | --- | --- | --- | halogen free | halogen free | halogen free | --- | --- | --- | |
| --- | --- | --- | --- | --- | Test type C according to VDE0472 part 804 and | Test type C according to VDE0472 part 804 and | Test type C according to VDE0472 part 804 and | --- | --- | --- | |
| < 7,7 Ohm | < 7,8 Ohm | < 4,5 Ohm | < 4,5 Ohm | < 4,5 + < 7,7 Ohm | < 4,5 Ohm | < 7,8 Ohm | < 4,5 Ohm | < 4,5 Ohm | < 7,7 Ohm | < 4,5 Ohm | |
| Order No. (Click link for image) |
|||||||||||



