Sommer Audio Cable Tech Data & options - Isopod series
TECHNICAL DATA: |
|
| Construction | (2LI2Y0.22mm2)(ST)Y |
| Jacket, diameter | PVC 3,3 mm |
| AWG | 24 |
| No. of inner conductors | 2 x 0,22 mm2 |
| Copper strand per conductor | 7 x 0,20 mm |
| Conductor insulation standard | PE 1,12 mm |
| Conductor insulation AES/EBU | PP 1,3 mm |
| Shielding | AL/PT-foil + filler strand, tin-plated |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,05 kWh |
| Weight per 1 m | 16 g |
| Packaging | 200 m roll |
ELECTRICAL DATA: |
|
| Capac. cond./cond. per 1 m | 74 pF |
| Capac. cond./shield. per 1 m | 143 pF |
| Cond. resistance per 1 km | < 80 Ohm |
| Shield. resistance per 1 km | 75 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| Surge impedance AES/EBU | 110 Ohm |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||||||||||||
| Type: | SO-F22 | SO-F50 | SO-F22 | SO-F22 | SO-F22 | SO-F22D | SO-F22 | SO-F22F | SO-F22 | SO-F22 | SO-F22 | SO-F22 | SO-F22 |
| PVC 3,3 mm | PVC 4,2 mm | PVC 3,3 mm | PVC 3,3 mm | PVC 3,3 mm | PVC 3,3 mm | PVC 3,3 mm | HM2 (FRNC test type C) 3,3 mm | PVC 3,3 mm | PVC 3,3 mm | PVC 3,3 mm | PVC 3,3 mm | PVC 3,3 mm | |
| 24 | 21 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
| 2 x 0,22 mm2 | 2 x 0,50 mm2 | 2x0,22 mm2 | 2x0,22 mm2 | 2x0,22 mm2 | 2x0,22 mm2 | 2x0,22 mm2 | 2 x 0,22 mm2 | 2x0,22 mm2 | 2x0,22 mm2 | 2x0,22 mm2 | 2x0,22 mm2 | 2x0,22 mm2 | |
| 7 x 0,20 mm | 28 x 0,15 mm | 7x0,20 mm | 7x0,20 mm | 7x0,20 mm | 7x0,20 mm | 7x0,20 mm | 7 x 0,20 mm | 7x0,20 mm | 7x0,20 mm | 7x0,20 mm | 7x0,20 mm | 7x0,20 mm | |
| 0,05 kWh | 0,07 kWh | 0,05 kWh | 0,05 kWh | 0,05 kWh | 0,05 kWh | 0,05 kWh | on request | 0,05 kWh | 0,05 kWh | 0,05 kWh | 0,05 kWh | 0,05 kWh | |
| 16 g | 19 g | 16 g | 16 g | 16 g | 16 g | 16 g | 16 g | 16 g | 16 g | 16 g | 16 g | 16 g | |
grey |
grey |
black |
blue |
red |
grey |
yellow |
black |
white |
green |
orange |
purple |
brown |
|
| --- | --- | --- | --- | --- | 110 Ohm | --- | FRNC | --- | --- | --- | --- | --- | |
| Order No. (Click link for image) |
|||||||||||||



grey
black
blue
red
yellow
white
green
orange
purple
brown 