Sommer Audio Cable Tech Data & options - Magellan series
TECHNICAL DATA: |
|
| Shielding | double copper spiral, counter-rotating |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Packaging | 100/500 m |
| Insulat. resistance per 1 km | > 5 MOhm |
CABLE OPTIONS |
|||||
| Type: | SPK225 | SPK240 | SPK225F | SPK240F | SPK260F |
| LI2Y(LS)DY1x2.5mm2 | LI2Y(LS)DY1x4.0mm2 | LI2Y(LS)DY1x2.5mm2 | LI2Y(LS)DY1x4.0mm2 | --- | |
| 6,0 mm | 8,0 mm | 6,0 mm | 8,0 mm | --- | |
| 14 | 12 | 14 | 12 | --- | |
| 1 x 2,5 mm2 | 1 x 4,0 mm2 | 1 x 2,5 mm2 | 1 x 4,0 mm2 | 1 x 6,0 mm2 | |
| PVC | PVC | HM2 (Test type C halogen free) | HM2 (Test type C halogen free) | --- | |
| 322 x 0,10 mm | 225 x 0,15 mm | 322 x 0,10 mm | 225 x 0,15 mm | --- | |
| 0,18 kWh | 0,32 kWh | --- | --- | --- | |
| 73 g | 135 g | 73 g | 135 g | --- | |
| 2.5 mm2 | 4.0 mm2 | halogen free | halogen free | FRNC halogen free | |
| --- | --- | 2.5 mm2 | 4.0 mm2 | 6,0 mm2 | |
| --- | --- | Test type C according to VDE0472 part 804 and | Test type C according to VDE0472 part 804 and | --- | |
| 150 pF | 450 pF | 150 pF | 450 pF | --- | |
| < 7,8 Ohm | < 5,0 Ohm | < 7,8 Ohm | < 5,0 Ohm | --- | |
| Order No. (Click link for image) |
|||||



