Sommer Audio Cable Tech Data & options - Meridian series
TECHNICAL DATA: |
|
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Packaging | 100/500 m |
| Insulat. resistance per 1 km | > 5 MOhm |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||||||
| Type: | SP215 | SP225 | SP240 | SP260 | SP260 (FRNC) | SP225 (FRNC) | SP240 (FRNC) |
| (2LIY1.50mm2)Y | (2LIY2.5mm2)Y | (2LIY4.0mm2)Y | (2LIY6.0mm2)Y | (2LIY6.0mm2)Y | (2LIY2.5mm2)Y | (2LIY4.0mm2)Y | |
| 6,8 mm | 7,8 mm | 9,5 mm | 10,0 mm | 10,0 mm | 7,8 mm | 9,5 mm | |
| 16 | 14 | 12 | --- | 10 | 14 | 12 | |
| 2 x 1,5 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | 2 x 6,0 mm2 | 2 x 6,0 mm2 | 2 x 2,5 mm2 | 2 x 4,0 mm2 | |
| PVC | PVC | PVC | PVC | PVC | HM2 (Test type C halogen free) | HM2 (Test type C halogen free) | |
| 84 x 0,15 mm | 140 x 0,15 mm | 56 x 0,30 mm | 84 x 0,30 mm | 84 x 0,30 mm | 140 x 0,15 mm | 56 x 0,30 mm | |
| 2,62 mm | 3,05 mm | 4,2 mm | 4,7 mm | 4,7 mm | 3,05 mm | 4,2 mm | |
| 0,28 kWh | 0,33 kWh | 0,46 kWh | 0,63 kWh | 0,81 kWh | 0,38 kWh | 0,54 kWh | |
| 78 g | 106 g | 150 g | 192 g | 192 g | 106 g | 150 g | |
| --- | --- | --- | --- | --- | |||
| --- | --- | --- | |||||
| --- | --- | --- | --- | --- | --- | ||
| 150 pF | 136 pF | 125 pF | 125 pF | 125 pF | 136 pF | 125 pF | |
| < 13 Ohm | < 7,8 Ohm | < 4,5 Ohm | < 3,3 Ohm | < 3,3 Ohm | < 7,8 Ohm | < 4,5 Ohm | |
| Order No. (Click link for image) |
|||||||



