Sommer Audio Cable Tech Data & options - Monolith Power DMX series
TECHNICAL DATA: |
|
| AWG | 23 |
| Diameter data cable | 3,8 mm |
| Copper strand per cond., data | 28 x 0,10 mm |
| Shielding data | cross mesh, tin-plated |
| Shielding factor (audio) | 90 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Jacket color | |
| Packaging | per m |
| Capac. cond./cond. per 1 m | 55 pF |
| Capac. cond./shield. per 1 m | 110 pF |
| Surge impedance, data | 110 Ohm |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||||||
| Type: | 1 Pair | 2 Pair | 4 Pair | 8 Pair Duplex | 2 Pair HV | 4 Pair HV |
| [(3LIY1,5mm2)Y+xx(2LI2Y0,25mm2)DY]VLY | [(3LIY1,5mm2)Y+xx(2LI2Y0,25mm2)DY]VLY | [(3LIY1,5mm2)Y+xx(2LI2Y0,25mm2)DY]VLY | [(3LIY1,5mm2)Y+xx(2LI2Y0,25mm2)DY]VLY | [(3x2,5mm2)+xx(2LI2Y0,25mm2)DY]VLY | [(3x2,5mm2)+xx(2LI2Y0,25mm2)DY]VLY | |
| PVC 14,5 mm | PVC 15,5 mm | PVC 17,0 mm | PVC 20,0 mm | PVC 17,0 mm | PVC 18,6 mm | |
| P 3x1,5mm2 + 1 x 2 x 0,25 mm2 | P 3x1,5mm2 + 2 x 2 x 0,25 mm2 | P 3x1,5mm2 + 4 x 2 x 0,25 mm2 | P 3x1,5mm2 + 8 x 4 x 0,25 mm2 | P 3x2,5mm2 + 2 x 2 x 0,25 mm2 | P 3x2,5mm2 + 4 x 2 x 0,25 mm2 | |
| 7,0 mm | 7,0 mm | 7,0 mm | 7,0 mm | 9,0 mm | 9,0 mm | |
| 56 x 0,15 mm | 56 x 0,15 mm | 56 x 0,15 mm | 56 x 0,15 mm | 140 x 0,15 mm | 140 x 0,15 mm | |
| 0,64 kWh | 0,86 kWh | 1,23 kWh | 2,29 kWh | 0,92 kWh | 1,24 kWh | |
| 222 g | 245 g | 265 g | 660 g | 313 g | 376 g | |
| 58 Ohm | 80 Ohm | 80 Ohm | 80 Ohm | 80 Ohm | 80 Ohm | |
| > 1 GOhm | > 2 GOhm | > 2 GOhm | > 2 GOhm | > 2 GOhm | > 2 GOhm | |
| Order No. (Click link for image) |
||||||



