Sommer Audio Cable Tech Data & options - Peacock AES/EBU
TECHNICAL DATA: |
|
| Construction | [2(2LI2YS0,22mm2)DY] |
| Jacket, outer dimension | S-PVC 4,5 x 9,2 mm |
| AWG | 24 |
| Inner conductors | 2 x 2 x 0,22 mm2 |
| Copper strand per conductor | 28 x 0,10 mm |
| Conductor insulation | skin PE 1,3 mm |
| Shielding | copper spiral shielding |
| Shielding factor | 95 % |
| Temperature range | min. -30 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,18 kWh |
| Weight per 1 m | 49 g |
| Packaging | 100 m roll |
ELECTRICAL DATA: |
|
| Capac. cond./cond. per 1 m | 70 pF |
| Capac. cond./shield. per 1 m | 125 pF |
| Cond. resistance per 1 km | < 80 Ohm |
| Shield. resistance per 1 km | 26 Ohm |
| Insulat. resistance per 1 km | > 500 MOhm |
| Surge impedance | 110 Ohm |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|
| Order No. (Click link for image) |
|



