Sommer Audio Cable Tech Data & options - Pegasus series
TECHNICAL DATA: |
|
| Construction | [xx(4LI2Y0,20mm2)(ST)DY]CY |
| AWG | 24 |
| Copper strand per conductor | 102 x 0,05 mm |
| Conductor insulation | PP |
| Shielding | copper braiding tin-plated (overall) and copper spiral tin-plated + AL/PT-foil (wire pair) |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Jacket color | black |
| Packaging | per m |
| Capac. cond./cond. per 1 m | (Crossover) 37 pF |
| Capac. cond./shield. per 1 m | (Crossover) 76 pF |
| Cond. resistance per 1 km | 102 Ohm |
| Insulation resist. per 1 km | 1 GOhm |
| Surge impedance | (Crossover) 110 - 120 Ohm |
| Damping per 100 m (20 °C) | 1 MHz: 3,2 dB |
| 10 MHz: 8,9 dB | |
| 25 MHz: 14,6 dB | |
| 50 MHz: 20,0 dB | |
| 75 MHz: 24,3 dB | |
| Damping per 100 m (20 °C) | 100 MHz: 28,3 dB |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||||
| Type: | CMCK 02 | CMCK 04 | CMCK 08 | CMCK 12 | CMCK 16 |
| S-PVC 13,5 mm | S-PVC 16,0 mm | S-PVC 21,0 mm | S-PVC 24,0 mm | S-PVC 28,0 mm | |
| 2 x 4 x 0,20 mm2 | 4 x 4 x 0,20 mm2 | 8 x 4 x 0,20 mm2 | 12 x 4 x 0,20 mm2 | 16 x 4 x 0,20 mm2 | |
| 0,72 kWh | 1,15 kWh | 1,93 kWh | 2,64 kWh | 3,24 kWh | |
| 194 g | 295 g | 538 g | 744 g | 900 g | |
| Order No. (Click link for image) |
|||||



black 