Sommer Audio Cable Tech Data & options - The Planet
TECHNICAL DATA: |
|
| Construction | [xx(2LI2Y0,19mm2)(ST)]F(ST)Y |
| AWG | 24 |
| No. of inner conductors | number x 2 x 0,19 mm2 |
| Copper strand per conductor | 24 x 0,10 mm |
| Conductor insulation | PE 1,22 mm |
| Shielding | AL/PT-foil + filler strand, tin-plated + total shielding |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Jacket color | black, mat |
| Packaging | per m |
| Capac. cond./cond. per 1 m | 65 pF |
| Capac. cond./shield. per 1 m | 130 pF |
| Cond. resistance per 1 km | < 80 Ohm |
| Shield. resistance per 1 km | 75 Ohm |
| Insulation resist. per 1 km | > 1 GOhm |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||||||||||
| Type: | FMC20 | FMC34+2 | FMC8+2 | FMC12+2 | FMC16+2 | FMC24+2 | FMC04 | FMC48+2 | FMC02 | FMC40+2 |
| S-PVC 16,5 mm | S-PVC 19,2 mm | S-PVC 12,0 mm | S-PVC 12,5 mm | S-PVC 15,5 mm | S-PVC 18,0 mm | S-PVC 9,0 mm | S-PVC 22 mm | S-PVC 7,0 mm | S-PVC 20,5 mm | |
| 0,96 kWh | 1,25 kWh | 0,62 kWh | 0,70 kWh | 0,80 kWh | 1,06 kWh | 0,20 kWh | 1,85 kWh | 0,10 kWh | 1,60 kWh | |
| 305 g | 490 g | 180 g | 200 g | 270 g | 340 g | 62 g | 620 g | 40 g | on request | |
| 20-pair | 36-pair | 10-pair | 14-pair | 18-pair | 26-pair | 4-pair | 50-pair | 2-pair | 42-pair | |
| Order No. (Click link for image) |
||||||||||



black, mat 