Sommer Bulk Cables - Various - Tech Data & options - Mercator
TECHNICAL DATA: |
|
| Copper strand per conductor | (Patch) 32 x 0,10 mm |
| Shielding factor | 100 % |
| Temperature range | min. -20 °C |
| max. 70 °C | |
| Packaging | 100/500 m roll |
| Capac. cond./cond. | per 1 m at 1 kHz 49 pF |
| Surge impedance | (+/-15 Ohm) 100 Ohm |
| Loop resistance | 16,8 Ohm/m |
| Damping per 100 m (20 °C) | 1 MHz: 1,9 dB |
| 16 MHz: 7,2 dB | |
| 100 MHz: 16,0 dB | |
| 155 MHz: 23,0 dB | |
| 300 MHz: 32,0 dB | |
| 600 MHz: 45,0 dB | |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||||||||||
| Construction | LI2Y(ST) 4x2x0,22mm 2 /300MHz | J02Y(ST)CY 4x2x0,51mm/300MHz | LI2Y(ST) 4x2x0,22mm 2 /300MHz | J02Y(ST)CY 4x2x0,51mm/300MHz | J02YSCH 4x2x0,56mm/600MHz | J02YSCH 4x2x0,56mm/600MHz | LI2Y(ST) 4x2x0,22mm 2 /300MHz | LI2Y(ST) 4x2x0,22mm 2 /300MHz | J02YSCH 4x2x0,56mm/600MHz | J02YSCH 4x2x0,64mm/1200MHz |
| Jacket, diameter | PVC 6,5 mm | PVC 6,5 mm | FRNC 6,5 mm | FRNC 6,5 mm | FRNC 7,0 mm | FRNC 7,0 mm | FRNC 6,5 mm | FRNC 7,0 x 14 mm | FRNC 7,0 x 14 mm | FRNC 8,9 mm |
| AWG | 24 | 26 | 24 | 26 | 23 | 27 | 24 | 24 | 23 | 22 |
| Conductor insulation | --- | --- | PE | PE | --- | --- | --- | --- | --- | --- |
| Conductor insulation | PE | PE | --- | --- | Foam Skin-PE | Foam Skin-PE | PE | PE | Foam Skin-PE | Foam Skin-PE |
| Shielding | AL/PT-foil + filler strand | AL/PT-foil + filler strand | AL/PT-foil + filler strand | AL/PT-foil + filler strand | AL/PT-foil + filler strand + cross mesh | AL/PT-foil + filler strand + cross mesh | AL/PT-foil + filler strand | AL/PT-foil + filler strand | AL/PT-foil + filler strand + cross mesh | AL/PT-foil + filler strand + cross mesh |
| Fire load per m | 0,11 kWh | 0,11 kWh | 0,11 kWh | 0,11 kWh | 0,17 kWh | 0,17 kWh | 0,11 kWh | 0,11 kWh | 0,17 kWh | 0,21 kWh |
| Weight per 1 m | 37 g | 37 g | 37 g | 37 g | 65 g | 65 g | 37 g | on request | on request | 95 g |
| Color | ||||||||||
| Type | CAT.5e | CAT.5e | CAT.5e | CAT.5e | CAT.7 | FRNC | FRNC | FRNC | FRNC | PIMF |
| --- | FTP | FTP | FTP | FTP | PIMF | PIMF | SFTP | SFTP | PIMF | CAT.8 |
| Max. section length | 100 m | 100 m | --- | --- | --- | --- | --- | --- | --- | --- |
| Order No. (Click link for image) |
580-0056 | 580-0106 | 580-0056F | 580-0106F | 580-0255F | 580-0306F | 580-0076F | 580-0096F | 580-0295F | 580-0417F |



