Sommer Bulk Cables - Various - Tech Data & options - Mercator + P
TECHNICAL DATA: |
|
| Construction | S/FTP4x2xAWG24+2x2,5mm 2 |
| AWG | 24 |
| Conductor insulation | PE 0,98 mm |
| Shielding | copper braiding tin-plated 55 % + AL/PT-foil |
| Shielding factor | 100 % |
| Temperature range | min. -20 °C |
| max. 75 °C | |
| Weight per 1 m | 190 g |
| Packaging | 100 mroll, per m |
| Capac. cond./cond. per 1 m | (CAT.5) 47 pF |
| Insulation resist. per 1 km | > 2 GOhm |
| Surge impedance | (+/-15 %) 100 Ohm |
| Loop resistance | max. 168 Ohm/m |
| Velocity factor | 0,74 |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||
| Jacket, diameter | PVC 12,5 mm | FRNC 11,0 mm |
| No. of conductors | 4 x 2 x .14 mm 2 + 2 x 2.5 mm 2 | --- |
| No. of inner conductors | --- | 4 x 2 x .020 inch + 2 x 2.5 |
| Fire load per m | 0,74 kWh | 0,54 kWh |
| Color | ||
| Damping per 100 m (20 °C) | 1 MHz: 2,5 dB | 1 MHz: 1,9 dB |
| 10 MHz: 8,4 dB | 10 MHz: 6,0 dB | |
| 20 MHz: 12,5 dB | 20 MHz: 8,6 dB | |
| 62 MHz: 23,6 dB | 62 MHz: 15,5 dB | |
| 100 MHz: 29,9 dB | 100 MHz: 20,0 dB | |
| 155 MHz: 37,4 dB | 155 MHz: 26,2 dB | |
| 200 MHz: 42,8 dB | 200 MHz: 29,5 dB | |
| 4 MHz: 5,2 dB | 4 MHz: 3,8 dB | |
| --- | 31 MHz: 16,0 dB | 31 MHz: 10,8 dB |
| Order No. (Click link for image) |
580-0156PF | |



