Sommer Bulk Cables - Various - Tech Data & options - Octopus
TECHNICAL DATA: |
|
| Construction | I-V xx-2Y1P 980/1000 µm |
| No. of inner conductors | PMMA fibre 980/1000 µm |
| Temperature range | min. -40 °C |
| max. 85 °C | |
| Packaging | per m |
| Matching plug | POF-TOS |
| Numerical aperture | 0,47 |
| Damping per m | 850 nm: 1,90 dB |
| Damping per m | 650 nm: 0,16 dB |
| Typical wavelength | 660 nm |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||
| Jacket, diameter | PE 2,2 mm | PE 2,2 x 4,4 mm | PUR 5,7 mm |
| Weight per 1 m | 3 g | 6 g | 23 g |
| Color | |||
| Type | simplex | duplex | simplex |
| Order No. (Click link for image) |
590-0051 | 590-0071 | 590-0091 |



