Sommer Bulk Cables - Various - Tech Data & options - Silcoflex
TECHNICAL DATA: |
|
| Construction | SIHF-J 3x1,5mm2 |
| Jacket, diameter | Silicone 8,0 mm |
| Copper strand per conductor | according to VDE 0295 |
| Conductor insulation | silicon rubber |
| Temperature range | min. -60 °C |
| max. 180 °C | |
| Weight per 1 m | 108 g |
| Packaging | 100 m roll |
| Nominal voltage | 500 V |
| Test voltage | 2000 V |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||
| Order No. (Click link for image) |
||



