Sommer Bulk Cables - Video - Tech Data & options - Astral
TECHNICAL DATA: |
|
| Copper strand per conductor | solid copper |
| Shielding factor | 100 % |
| Temperature range | min. -20 °C |
| max. 70 °C | |
| Color | |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||||||
| Type: | (1.0/4.5) | (1.1/5.0) | (0.7/2.9) | (2x0.75/3.4) | 4x(0.7/2.9) | (0.5/2.0) |
| (1.0/4.5) 75 dB | (1.1/5.0) 90 dB | (0.7/2.9) 90 dB | 2x(0.75/3.4) 75 dB | 4x(0.7/2.9) 90dB | 0.5/2.0)>75dB | |
| PVC 6,8 mm | PVC 6,8 mm | PVC 4,5 mm | PVC 2 x 3,4 mm | PVC 12,5 mm | PVC 3,6 mm | |
| 18 | 18 | 22 | 21 | 22 | 24 | |
| 1x1,00 mm2 | 1x1,0 mm2 | 1 x 0,65 mm2 | 2x0,75 mm2 | 4x0,65 mm2 | 1 x 0,5 mm2 | |
| --- | --- | --- | --- | --- | solid copper | |
| skin PE 4,8 mm | skin PE 4,8 mm | skin PE 3,0 mm | skin PE 3,4 mm | skin PE 3,0 mm | --- | |
| --- | --- | --- | --- | --- | Skin-PE 2,0 mm | |
| copper braiding + AL-foil | copper braiding tin-plated + AL-foil | copper braiding tin-plated + AL-foil | copper braiding tin-plated + AL-foil | copper braiding tin-plated + AL-foil | copper braiding tin-plated + AL-foil | |
| --- | --- | --- | --- | --- | 100 % | |
| 0,22 kWh | 0,24 kWh | 0,12 kWh | 0,31 kWh | 0,58 kWh | 0,11 kWh | |
| 30 mm | 30 mm | 45 mm | 50 mm | 45 mm | 19 mm | |
| 44 g | 55 g | 29 g | 70 g | 52 g | 20 g | |
| 100 m ring/500 m roll | 100 m ring/500 m roll | 100 m ring/500 m roll | 100 m ring/500 m roll | 100 m ring/500 m roll | 100 m ring | |
| F1.0/4.5 | F1.0/4.5 | F0.7/2.9 | F0.75/3.4 | F0.7/2.9 | --- | |
| --- | HI-FM07 | --- | --- | --- | --- | |
| > 75 dB | > 90 dB | > 90 dB | > 75 dB | 90 dB | > 75 dB | |
| inner conductor 47 Ohm | inner conductor 23 Ohm | inner conductor 52 Ohm | inner conductor 40 Ohm | inner conductor 52 Ohm | inner conductor 60 Ohm | |
| outer conductor 23 Ohm | outer conductor 11 Ohm | outer conductor 42 Ohm | outer conductor 25 Ohm | outer conductor 42 Ohm | outer conductor 51 Ohm | |
| +/-3% 75 Ohm | +/-3% 75 Ohm | +/-3% 75 Ohm | +/-3% 75 Ohm | +/-3% 75 Ohm | +/-3% 75 Ohm | |
| 100 MHz: 6,3 dB | 100 MHz: 6,3 dB | 100 MHz: 8,8 dB | 100 MHz: 7,4 dB | 100 MHz: 8,8 dB | 100 MHz: 15,7 dB | |
| 300 MHz: 10,8 dB | 300 MHz: 10,8 dB | 300 MHz: 16,5 dB | 300 MHz: 15,0 dB | 300 MHz: 16,5 dB | 300 MHz: 28,8 dB | |
| 450 MHz: 13,0 dB | 450 MHz: 13,0 dB | 450 MHz: 21,2 dB | 450 MHz: 19,2 dB | 450 MHz: 21,2 dB | 450 MHz: 31,6 dB | |
| 862 MHz: 18,8 dB | 862 MHz: 18,8 dB | 862 MHz: 28,2 dB | 862 MHz: 26,0 dB | 862 MHz: 28,2 dB | 862 MHz: 45,4 dB | |
| 1000 MHz: 20,6 dB | 1000 MHz: 20,6 dB | 1000 MHz: 31,0 dB | 1000 MHz: 28,9 dB | 1000 MHz: 31,0 dB | 1000 MHz: 49,6 dB | |
| 1750 MHz: 27,2 dB | 1750 MHz: 27,2 dB | 1750 MHz: 42,5 dB | 1750 MHz: 40,4 dB | 1750 MHz: 42,5 dB | 1750 MHz: 65,8 dB | |
| 2150 MHz: 30,8 dB | 2150 MHz: 30,7 dB | 2150 MHz: 46,5 dB | 2150 MHz: 45,1 dB | 2150 MHz: 46,3 dB | 2150 MHz: 70,5 dB | |
| 2250 MHz: 32,7 dB | 2250 MHz: 32,7 dB | 2250 MHz: 51,3 dB | 2250 MHz: 50,1 dB | 2250 MHz: 51,3 dB | 2250 MHz: 75,6 dB | |
| 2500 MHz: 33,8 dB | 2500 MHz: 33,8 dB | 2500 MHz: 53,6 dB | 2500 MHz: 52,2 dB | 2500 MHz: 53,6 dB | 2500 MHz: 79,1 dB | |
| Order No. (Click link for image) |
||||||



