Sommer Bulk Cables - Video RG/U Coaxial Cable 50 ohm- Tech Data & options - Classic Series MKII
TECHNICAL DATA: |
|
| Packaging | 100 m ring/500 m roll |
| Velocity factor | 0,66 |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||||||||
| Type: | RG8/U | RG58C/U | RG58C/U LL | RG174A/U | RG213/U | RG214/U | RG223/U | RG316/U | RG58C/U |
| PVC 9,5 mm | PVC 4,95 mm | PVC 4,95 mm | PVC 2,6 mm | PVC 10,3 mm | PVC 10,8 mm | PVC 5,5 mm | PTFE 2,5 mm | FRNC 4,95 mm | |
| 13 | 21 | 21 | 26 | 13 | 13 | 19 | 34 | 21 | |
| 2,85 mm2 | 0,48 mm2 | --- | 0,14 mm2 | 3,18 mm2 | 3,09 mm2 | Ø 0,9 mm2 | 0,16 mm2 | 0,48 mm2 | |
| --- | --- | 0,78 mm | --- | --- | --- | --- | --- | --- | |
| --- | --- | solid copper 1 x 0,78 mm | --- | --- | --- | --- | --- | --- | |
| copper, bare 7 x 0,72 mm | copper, tin-plated 19 x 0,18 mm | --- | wire 7 x 0,16 mm | copper 7 x 0,76 mm | copper silver-plated 7 x 0,75 mm | copper silver-plated 1 x 0,9 mm | Staku silver-coated 7 x 0,17 mm | copper, tin-plated 19 x 0,18 mm | |
| PE 6,4 mm | PE 2,95 mm | Cell-PE 2,95 mm | PE 1,5 mm | PE 7,3 mm | PE 7,25 mm | PE 2,5 mm | PTFE 1,52 mm | PE 2,95 mm | |
| copper braiding, bare | copper braiding, tin-plated | copper braiding, tin-plated | copper braiding, tin-plated | copper braiding, bare | copper braiding silvered | 2 x copper braiding silvered | copper braiding silvered | copper braiding, tin-plated | |
| 92 % | 92 % | 92 % | 92 % | 92 % | 95 % | 100 % | 95 % | 92 % | |
| min. -35 °C | min. -25 °C | min. -35 °C | min. -25 °C | min. -25 °C | min. -25 °C | min. -35 °C | min. -35 °C | min. -25 °C | |
| max. 80 °C | max. 70 °C | max. 80 °C | max. 70 °C | max. 70 °C | max. 70 °C | max. 80 °C | max. 80 °C | max. 70 °C | |
| 0,59 kWh | 0,15 kWh | 0,15 kWh | 0,11 kWh | 0,70 kWh | 0,73 kWh | 0,17 kWh | 0,12 kWh | 0,15 kWh | |
| 128 g | 38 g | 38 g | 11 g | 159 g | 205 g | 55 g | 15 g | 38 g | |
| BNC213 | BNC58 | BNC58 | BNC174 | BNC213 | --- | BNC223-T | BNC0.3/1.8 | BNC58 | |
| --- | --- | --- | SMA174, SMB174 | --- | --- | --- | SMAF316-AU | --- | |
| --- | --- | --- | --- | --- | --- | --- | SMAM316-AU | --- | |
| --- | --- | --- | --- | --- | --- | --- | SMB174 | --- | |
| 101 pF | 101 pF | 82 pF | 101 pF | 101 pF | 101 pF | 101 pF | 95 pF | 101 pF | |
| +/-3% 50 Ohm | +/-3% 50 Ohm | +/-3% 50 Ohm | +/-2% 50 Ohm | +/-2% 50 Ohm | +/-2% 50 Ohm | +/-3% 50 Ohm | +/-3% 50 Ohm | +/-3% 50 Ohm | |
| 100 MHz: 8,0 dB | 100 MHz: 17,0 dB | 100 MHz: 10,3 dB | 100 MHz: 30,0 dB | 100 MHz: 7,0 dB | 100 MHz: 6,7 dB | 100 MHz: 17,0 dB | 100 MHz: 28,0 dB | 100 MHz: 17,0 dB | |
| 200 MHz: 10,8 dB | 200 MHz: 24,0 dB | 200 MHz: 15,2 dB | 200 MHz: 45,0 dB | 200 MHz: 10,2 dB | 200 MHz: 9,8 dB | 200 MHz: 23,0 dB | 200 MHz: 40,0 dB | 200 MHz: 24,0 dB | |
| 500 MHz: 17,0 dB | 500 MHz: 39,0 dB | 500 MHz: 21,5 dB | 500 MHz: 73,0 dB | 500 MHz: 17,0 dB | 500 MHz: 16,5 dB | 500 MHz: 38,0 dB | 500 MHz: 68,0 dB | 500 MHz: 39,0 dB | |
| 800 MHz: 25,0 dB | 800 MHz: 51,0 dB | 800 MHz: 30,1 dB | 800 MHz: 93,0 dB | 800 MHz: 23,0 dB | 800 MHz: 23,0 dB | 800 MHz: 50,0 dB | 800 MHz: 90,0 dB | 800 MHz: 51,0 dB | |
| 1000 MHz: 26,5 dB | --- | --- | --- | --- | --- | --- | --- | --- | |
| 1750 MHz: 35,0 dB | --- | --- | --- | --- | --- | --- | --- | --- | |
| 1350 MHz: 30,6 dB | --- | --- | --- | --- | --- | --- | --- | --- | |
| Order No. (Click link for image) |
|||||||||



