Sommer Bulk Cables - Video Video RG/U Coaxial Cable 50 ohm - Tech Data & options - Classic Series MKII
TECHNICAL DATA: |
|
| Packaging | 100 m ring/500 m roll |
| Surge impedance | (+/-3 %) 75 Ohm |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||||
| Type: | RG59 B/U | RG6A/U | RG11A/U | RG179A/U FEP | RG216/U |
| PVC 6,2 mm | PVC 8,4 mm | PVC 10,5 mm | FEP 2,8 mm | PVC 11,0 mm | |
| 23 | --- | --- | --- | --- | |
| Ø 0,6 mm2 | Ø 0,72 mm2 | 0,88 mm2 | 0,05 mm2 | 0,8 mm2 | |
| solid copper 1 x 0,60 mm | solid copper 1 x 0,72 mm | copper, tin-plated 7 x 0,4 mm | Staku silver-coated 7 x 0,1 mm | copper, tin-plated 7 x 0,4 mm | |
| PE 3,7 mm | PE 4,7 mm | PE 7,3 mm | --- | --- | |
| --- | --- | --- | PTFE 1,6 | PE 7,24 | |
| --- | 2 x copper braiding | copper braiding, bare | copper braiding silvered | 2 x copper braiding | |
| bare | --- | --- | --- | --- | |
| 92 % | 100 % | 92 % | 92 % | 100 % | |
| min. -25 °C | min. -35 °C | min. -35 °C | min. -55 °C | min. -35 °C | |
| max. 70 °C | max. 80 °C | max. 80 °C | max. 200 °C | max. 80 °C | |
| 0,24 kWh | 0,38 kWh | 0,73 kWh | 0,17 kWh | 0,76 kWh | |
| 57 g | 115 g | 127 g | 16,5 g | 176 g | |
| BNC59 | BNC6 | BNC11-T | NBTC75BLI4 | BNC216-T | |
| NBNC75BLP7 | --- | --- | --- | --- | |
| NBNC75PNS7 | --- | --- | --- | --- | |
| 67 pF | 67 pF | 67 pF | 63 pF | 67 pF | |
| 0,66 | 0,66 | 0,66 | 0,7 | 0,66 | |
| 100 MHz: 11,5 dB | 100 MHz: 8,8 dB | 100 MHz: 7,5 dB | 100 MHz: 28,0 dB | 100 MHz: 7,5 dB | |
| 200 MHz: 16,5 dB | 200 MHz: 13,5 dB | 200 MHz: 11,0 dB | 200 MHz: 41,0 dB | 200 MHz: 11,0 dB | |
| 500 MHz: 27,0 dB | 500 MHz: 21,0 dB | 500 MHz: 18,5 dB | 500 MHz: 69,0 dB | 500 MHz: 18,5 dB | |
| 800 MHz: 35,0 dB | 800 MHz: 27,5 dB | 800 MHz: 24,0 dB | 800 MHz: 92,0 dB | 800 MHz: 24,0 dB | |
| --- | --- | 1000 MHz: 30,0 dB | --- | 1000 MHz: 30,0 dB | |
| Order No. (Click link for image) |
|||||



