Sommer Bulk Cables - Video - Tech Data & options - Focusline
TECHNICAL DATA: |
|
| Construction | 02YS(ST)CH0,6/3,7 75Ohm |
| Jacket, diameter | PVC 6,2 mm |
| AWG | 23 |
| Copper strand per conductor | (L version) 7 x 0,20 mm |
| Conductor insulation | PE 3,7 mm |
| Shielding | copper braiding |
| Shielding factor | 92 % |
| Temperature range | min. -20 °C |
| max. 70 °C | |
| Fire load per m | 0,23 kWh |
| Weight per 1 m | 44 g |
| Packaging | 100/1000 m roll |
| Matching plug | BNC0.6/3.7, NBNC75BLP7 |
| Matching plug | NBNC75PNS7 |
| Capac. cond./shield. per 1 m | 67 pF |
| Cond. resistance per 1 km | 150 Ohm |
| Shield. resistance per 1 km | 13 Ohm |
| Surge impedance | (+/-1 %) 75 Ohm |
| Velocity factor | 0,66 |
| Damping per 100 m (20 °C) | 1 MHz: 1,1 dB |
| 5 MHz: 2,5 dB | |
| 10 MHz: 3,5 dB | |
| 100 MHz: 10,2 dB | |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||||
| Type: | M | L | M | L |
| solid copper wire 1 x 0,60 | --- | solid copper wire 1 x 0,60 | --- | |
| --- | 23 | --- | 23 | |
| --- | 0,22 mm2 | --- | 0,22 mm2 | |
| solid wire | strand | solid wire | strand | |
| Order No. (Click link for image) |
||||



