Sommer Bulk Cables - Video - Tech Data & options - Focusline MS / MSF
TECHNICAL DATA: |
|
| Construction | 02YS(ST)CH0,6/3,7 75Ohm |
| No. of inner conductors | solid copper wire 1 x 0,60 mm |
| Jacket, diameter | S-PVC 6,2 mm |
| AWG | 23 |
| Conductor insulation | PE 3,7 mm |
| Shielding | copper braiding tin-plated + metalic fleece |
| Shielding factor | 100 % |
| Temperature range | min. -30 °C |
| max. 70 °C | |
| Weight per 1 m | 44 g |
| Packaging | 100/1000 m roll |
| Matching plug | BNC0.6/3.7, NBNC75BLP7 |
| Matching plug | NBNC75PNS7 |
| BNC0.6/3.7HDTV-T | |
| Capac. cond./shield. per 1 m | 67 pF |
| Cond. resistance per 1 km | 150 Ohm |
| Shield. resistance per 1 km | 13 Ohm |
| Surge impedance | (+/-1 %) 75 Ohm |
| Velocity factor | 0,66 |
| Damping per 100 m (20 °C) | 1 MHz: 1,1 dB |
| 5 MHz: 2,5 dB | |
| 10 MHz: 3,5 dB | |
| 100 MHz: 10,2 dB | |
| Damping per 100 m (20 °C) | 270 MHz: 17,0 dB |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|||
| Type: | MS | MS | MSF |
| 0,23 kWh | 0,23 kWh | 0,13 kWh | |
| --- | --- | FRNC | |
| Order No. (Click link for image) |
|||



