Sommer Bulk Cables - Video - Tech Data & options - Focusline PUR
TECHNICAL DATA: |
|
| Construction | 02YS(ST)CH0,75/3,4 75Ohm |
| No. of inner conductors | 1 x 0,75 mm |
| Jacket, diameter | PUR 5,8 mm |
| No. of inner conductors | 0,35 mm2 |
| Copper strand per conductor | 7 x 0,254 mm |
| Conductor insulation | skin PE 3,4 mm |
| Shielding | copper braiding |
| Shielding factor | 75 % |
| Temperature range | min. -40 °C |
| max. 80 °C | |
| Weight per 1 m | 30 g |
| Packaging | 100 m Rolle |
| Matching plug | BNC0.8/3.8HDTV-T |
| Capac. cond./shield. per 1 m | 55 pF |
| Cond. resistance per 1 km | < 53 Ohm |
| Shield. resistance per 1 km | 25,4 Ohm |
| Surge impedance | (at 200 MHz) 75 Ohm |
| Velocity factor | 0,80 |
| Damping per 100 m (20 °C) | 50 MHz: 7,5 dB |
| 100 MHz: 9,9 dB | |
| 200 MHz: 14,9 dB | |
| 400 MHz: 21,6 dB | |
| 800 MHz: 31,6 dB | |
| 1000 MHz: 35,8 dB | |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
|
| Order No. (Click link for image) |
|



