Sommer Bulk Cables - Video - Tech Data & options - Mediacontrol
TECHNICAL DATA: |
|
| Copper strand per conductor | 7 x 0,12 mm |
| Conductor insulation | Cell-PE 1,6 mm |
| Shielding | copper braiding, tin-plated |
| Shielding factor | 95 % |
| Temperature range | min. -25 °C |
| Temperature range | max. 70 °C |
| Fire load per m | 0,39 kWh |
| Jacket color | |
| Packaging | per m |
| Matching plug | BNC0.3/1.8 |
| Matching plug | NBTC75BLI4 |
| Capac. cond./shield. per 1 m | 56 pF |
| Surge impedance | (+/-3 %) 75 Ohm |
| Damping per 100 m (20 °C) | 5 MHz: 4,3 dB |
| Damping per 100 m (20 °C) | 10 MHz: 6,2 dB |
| Damping per 100 m (20 °C) | 50 MHz: 15,0 dB |
| Damping per 100 m (20 °C) | 100 MHz: 21,5 dB |
| Return loss | at 1-100 MHz: > 20 dB |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||||
| Type: | MC503 | MC503 FRNC | MC506 | MC506 FRNC |
| (5LI2Y0,32mmCY)Y +3x0,14mm2 ST-Y | (5LI2Y0,32mmCY)Y +3x0,14mm2 ST-Y | (5LI2Y0,32mmCY)Y +6x0,14mm2 ST-Y | (5LI2Y0,32mmCY)Y +6x0,14mm2 ST-Y | |
| 5 x 0,32 + 3 x 0,14 Control | 5 x 0,32 + 3 x 0,14 Control | 5 x 0,32 + 6 x 0,14 Control | 5 x 0,32 + 6 x 0,14 Control | |
| Antistatic-PVC 9,2 mm | Antistatic-PVC 9,2 mm | Antistatic-PVC 10,0 mm | Antistatic-PVC 10,0 mm | |
| 22 | 22 | 22 | 22 | |
| 102 g | 102 g | 118 g | 118 g | |
| 5-wires + 3x0,14mm2 | FRNC | 5-wires + 6x0,14mm2 | FRNC | |
| --- | 5-wires + 3x0,14mm2 | --- | 5-wires + 6x0,14mm2 | |
| Order No. (Click link for image) |
||||



