Sommer Bulk Cables - Video - Tech Data & options - Multicom 201
TECHNICAL DATA: |
|
| Jacket, diameter | S-PVC 14,5 mm |
| AWG | (video) 22 |
| No. of inner conductors | (power) 3 x 1,5 mm2 |
| Copper strand per cond. (video) | tin-plated 7 x 0,18 mm |
| Copper strand per cond. (power) | tin-plated 84 x 0,15 mm |
| Cond. insulation (video) | cell PP 2,30 mm |
| Conductor insulation (power) | PVC |
| Shielding (video) | copper braided shield, tin-plated 90 % |
| Shielding (power) | copper braided shield, tin-plated 85 % |
| Shielding factor | 90 % |
| Temperature range | min. -25 °C |
| max. 70 °C | |
| Fire load per m | 0,83 kWh |
| Weight per 1 m | 256 g |
| Packaging | per m |
| Matching plug | BNC0.6/2.8 |
| Matching plug | NBNC75BFG7 |
| NBNC75PFE7 | |
| Capac. cond./shield. per 1 m | (video) 61 pF |
| Surge impedance | (+/-5 %) 75 Ohm |
| Damping per 100 m (20 °C) | 1 MHz: 1,6 dB |
| 10 MHz: 4,4 dB | |
| 50 MHz: 11,6 dB | |
| 75 MHz: 12,8 dB | |
| 100 MHz: 14,4 dB | |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||
| Order No. (Click link for image) |
||



