Sommer Bulk Cables - Video - Tech Data & options - Polaris MKII Highflex
TECHNICAL DATA: |
|
| Shielding | 2 x cross mesh, tin-plated |
| Shielding factor | 95 % |
| Jacket color | |
| Packaging | per m |
| Capac. cond./shield. per 1 m | 54 pF |
| Surge impedance | (+/-1 %) 75 Ohm |
| Return loss | at 1 MHz: > 26 dB |
| at 100 - 300 MHz: > 23 dB | |
| Closeup noise damping factor | at 10 - 40 MHz: > 100 dB |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||||
| Type: | Triax 8 (M) | Triax 11 (M) | Triax 11 highflex (L) | Triax 8 (L) |
| 02YSC2YC11Y 1,0 | 02YSC2YC11Y 1,4 | 02YSC2YC11Y 1,4 | 02YSC2YC11Y 1,0 | |
| silver-plated 1 x 1,0 mm | silver-plated 1 x 1,4 mm | silver-plated 16 x 0,28 mm | silver-plated 7 x 0,32 mm | |
| PUR highflex 8,5 mm | PUR highflex 11,0 mm | PUR highflex 11,0 mm | PUR highflex 8,5 mm | |
| --- | --- | --- | --- | |
| Cell-PE 4,5 mm | Cell-PE 6,5 mm | Cell-PE 6,5 mm | Cell-PE 4,5 mm | |
| min. -30 °C | min. -30 °C | min. -30 °C | min. -30 °C | |
| max. 80 °C | max. 80 °C | max. 80 °C | max. 80 °C | |
| 120 g | 160 g | 160 g | 120 g | |
| 1-3978-4700-1 | 1-3980-4700-1 | 1-3980-4700-1 | 1-3978-4700-1 | |
| 1-3998-4740-1 | 1-4000-4740-1 | 1-4000-4740-1 | 1-3998-4740-1 | |
| PUR 19 | PUR 16 | PUR 16 | PUR 19 | |
| 1 MHz: 0,71 dB | --- | --- | 1 MHz: 0,71 dB | |
| 10 MHz: 2,6 dB | --- | --- | 10 MHz: 2,6 dB | |
| 20 MHz: 3,8 dB | --- | --- | 20 MHz: 3,8 dB | |
| 100 MHz: 9,5 dB | --- | --- | 100 MHz: 9,5 dB | |
| 40 MHz: 5,6 dB | --- | --- | 40 MHz: 5,6 dB | |
| 60 MHz: 7,0 dB | --- | --- | 60 MHz: 7,0 dB | |
| --- | 1 MHz: 0,45 dB | 1 MHz: 0,45 dB | --- | |
| --- | 10 MHz: 1,7 dB | 10 MHz: 1,7 dB | --- | |
| --- | 100 MHz: 6,1 dB | 100 MHz: 6,1 dB | --- | |
| --- | 20 MHz: 2,5 dB | 20 MHz: 2,5 dB | --- | |
| --- | 40 MHz: 3,7 dB | 40 MHz: 3,7 dB | --- | |
| --- | 60 MHz: 4,6 dB | 60 MHz: 4,6 dB | --- | |
| Order No. (Click link for image) |
||||



