Sommer Bulk Cables - Video - Tech Data & options - Visionline
TECHNICAL DATA: |
|
| Construction | 02YS(ST)CH1,0/6,6 75Ohm |
| No. of inner conductors | solid copper wire 1 x 1,0 mm |
| Jacket, diameter | PVC or PE 9,1 mm |
| AWG | 19 |
| Conductor insulation | PE 6,3 mm |
| Shielding | copper braiding, bare |
| Shielding factor | 92 % |
| Temperature range | min. -20 °C |
| max. 70 °C | |
| Minimum bending radius | 45 mm |
| Weight per 1 m | 93 g |
| Packaging | 100 mroll, per m |
| Matching plug | BNC1.0/6.6-T |
| Capac. cond./shield. per 1 m | 58 pF |
| D.C. resistance (Ohm/km) | inner conductors: 24,0 Ohm |
| outer conductors: 7,5 Ohm | |
| Surge impedance | (+/-1 %) 75 Ohm |
| Damping per 100 m (20 °C) | 1 MHz: 0,6 dB |
| 5 MHz: 1,4 dB | |
| 10 MHz: 2,0 dB | |
| PRICING: | Call Group Technologies for Sommer Cable price enquiries |
CABLE OPTIONS |
||
| 0,58 kWh | 0,94 kWh | |
| PVC | PE | |
| Order No. (Click link for image) |
||



